<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Truck Products Blog</title>
	<atom:link href="http://truckproducts.com/blog/feed" rel="self" type="application/rss+xml" />
	<link>http://truckproducts.com/blog</link>
	<description>truck products,  2011 trucks</description>
	<lastBuildDate>Fri, 01 Jul 2011 12:19:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
		<item>
		<title>Electric Hummer H3 Expected to Start Production in 2011</title>
		<link>http://truckproducts.com/blog/electric-hummer-h3-expected-to-start-production-in-2011.html</link>
		<comments>http://truckproducts.com/blog/electric-hummer-h3-expected-to-start-production-in-2011.html#comments</comments>
		<pubDate>Fri, 01 Jul 2011 12:19:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://truckproducts.com/blog/?p=7</guid>
		<description><![CDATA[The plug-in electric Hummer H3 from FEV and Raser Technologies has gotten plenty of coverage these past couple weeks, but don&#8217;t expect to see tons of them on the road any time soon. It will take at least two more &#8230; <a href="http://truckproducts.com/blog/electric-hummer-h3-expected-to-start-production-in-2011.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div>
<p>The plug-in electric Hummer H3 from FEV and Raser Technologies has gotten plenty of coverage these past couple weeks, but don&#8217;t expect to see tons of them on the road any time soon. It will take at least two more years for production to begin for the H3 E-REV, which is said to be able to achieve an average of 100 mpg. No pricing information has been released yet.</p>
</div>
<div>
<div>
<div>
<div><a title="Electric Hummer H3 Front Passenger Three Quarters View " href="http://www.trucktrend.com/features/news/2009/163_news090511_electric_hummer_h3_production_in_2011/photo_01.html"><img src="http://image.trucktrend.com/f/features/news/2009/18067126+pinline_medium/163_news090511_00z+electric_hummer_h3+front_passenger_three_quarters_view.jpg" border="0" alt="Electric Hummer H3 Front Passenger Three Quarters View " /></a></div>
<div></div>
<div><span style="font-size: 16px; line-height: 24px;">The H3 E-REV is equipped with an E-REV powertrain, three lithium-ion battery packs, and a 2.0L turbocharged Ecotec I-4 engine. The E-REV will run for 40 miles on battery power alone before switching to gas power when the batteries are depleted or need recharging. In all, the H3 E-REV can go more than 400 miles on a single charge. If the H3 E-REV is driven less than 40 miles even on a semi-daily basis, it might take a while before it needs gas.</span></div>
</div>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://truckproducts.com/blog/electric-hummer-h3-expected-to-start-production-in-2011.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Long Term Update 6: 2010 Acura ZDX</title>
		<link>http://truckproducts.com/blog/long-term-update-6-2010-acura-zdx.html</link>
		<comments>http://truckproducts.com/blog/long-term-update-6-2010-acura-zdx.html#comments</comments>
		<pubDate>Fri, 01 Jul 2011 12:17:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://truckproducts.com/blog/?p=5</guid>
		<description><![CDATA[Not to impressed with some aspects of the ZDX, Associate online editor Benson Kong doesn’t hold back his opinion. &#8220;The space between the tach and speedometer is just as important as the two dials themselves, and I think it would&#8217;ve &#8230; <a href="http://truckproducts.com/blog/long-term-update-6-2010-acura-zdx.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div>Not to impressed with some aspects of the ZDX, Associate online editor Benson Kong doesn’t hold back his opinion. &#8220;The space between the tach and speedometer is just as important as the two dials themselves, and I think it would&#8217;ve been better with a nicer, crisper display with a more intuitive interface. For many miles, I thought the ZDX didn&#8217;t have an instantaneous fuel-economy meter. After pushing the steering wheel buttons in many different combinations, it turns out such a meter exists, but it&#8217;s accessible only via a specific sequence</div>
]]></content:encoded>
			<wfw:commentRss>http://truckproducts.com/blog/long-term-update-6-2010-acura-zdx.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

